The View From Wisconsin
Just a random set of rants from a Sports Fan from Wisconsin.
Sunday, August 19, 2007
Top 20 Most Outs in MLB History
Here they are, courtesy of BaseballReference.com:
* - Active.
Last | First | 1stYr | LYr | GP | PA | OUTS |
---|---|---|---|---|---|---|
Rose | Pete | 1963 | 1986 | 3562 | 15861 | 10328 |
Aaron | Hank | 1954 | 1976 | 3298 | 13940 | 9136 |
Yastrzemski | Carl | 1961 | 1983 | 3308 | 13991 | 9126 |
Ripken Jr. | Cal | 1981 | 2001 | 3001 | 12883 | 8893 |
Murray | Eddie | 1977 | 1997 | 3026 | 12817 | 8570 |
Henderson | Rickey | 1979 | 2003 | 3081 | 13346 | 8510 |
Winfield | Dave | 1973 | 1995 | 2973 | 12358 | 8422 |
Yount | Robin | 1974 | 1993 | 2856 | 12249 | 8415 |
Robinson | Brooks | 1955 | 1977 | 2896 | 11782 | 8340 |
Biggio | Craig | 1988 | *2007 | 2816 | 12382 | 8182 |
Aparicio | Luis | 1956 | 1973 | 2601 | 11230 | 8110 |
Mays | Willie | 1951 | 1973 | 2992 | 12493 | 8056 |
Molitor | Paul | 1978 | 1998 | 2683 | 12160 | 8040 |
Maranville | Rabbit | 1912 | 1935 | 2670 | 11256 | 7887 |
Brock | Lou | 1961 | 1979 | 2616 | 11235 | 7823 |
Cobb | Ty | 1905 | 1928 | 3035 | 13072 | 7718 |
Musial | Stan | 1941 | 1963 | 3026 | 12712 | 7704 |
Brett | George | 1973 | 1993 | 2707 | 11624 | 7673 |
Jackson | Reggie | 1967 | 1987 | 2820 | 11416 | 7659 |
* - Active.
By the way: Correlation between Hall of Fame Standards scores and Outs is at about .74.