The View From Wisconsin
Just a random set of rants from a Sports Fan from Wisconsin.
Sunday, January 02, 2011
NFL Point Standings
Ever wonder what the NFL's standings would look like if they used the NHL's points system? (2 points for a win, 1 for a tie or an overtime loss.)
Well, the AFC standings for 2010 would look like this:
Basically, only difference would be that the Jets would face the Chiefs and Indy would host the Steelers next week.
The NFC playoff picture, which is still to be determined as I post this, would be already set under the point system. Why? Because Saint Louis lost to the 49ers in overtime week 10. That would give the Rams 15 points through 16 weeks of play, whereas Seattle only had 12 points (since none of their losses were in OT).
I'll post the final NFC standings after tonight's game.
Well, the AFC standings for 2010 would look like this:
American | TM | CN | DV | GP | W | L | T | Pct | OW | OL | OT | PTS | PT% | CSD |
New England Patriots | NEW | AFC | AE | 16 | 14 | 2 | 0 | .875 | 1 | 0 | 0 | 28 | .875 | 1 |
Baltimore Ravens | BAL | AFC | AN | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 0 | 25 | .781 | 2 |
Indianapolis Colts | IND | AFC | AS | 16 | 10 | 6 | 0 | .625 | 0 | 1 | 0 | 21 | .656 | 3 |
Kansas City Chiefs | KCC | AFC | AW | 16 | 10 | 6 | 0 | .625 | 1 | 1 | 0 | 21 | .656 | 4 |
New York Jets | NYJ | AFC | AE | 16 | 11 | 5 | 0 | .688 | 2 | 0 | 0 | 22 | .688 | 5 |
Pittsburgh Steelers | PIT | AFC | AN | 16 | 12 | 4 | 0 | .750 | 2 | 0 | 0 | 24 | .750 | 6 |
San Diego Chargers | SDC | AFC | AW | 16 | 9 | 7 | 0 | .563 | 0 | 0 | 0 | 18 | .563 | 7 |
Jacksonville Jaguars | JAX | AFC | AS | 16 | 8 | 8 | 0 | .500 | 0 | 1 | 0 | 17 | .531 | 8 |
Oakland Raiders | OAK | AFC | AW | 16 | 8 | 8 | 0 | .500 | 1 | 0 | 0 | 16 | .500 | 9 |
Miami Dolphins | MIA | AFC | AE | 16 | 7 | 9 | 0 | .438 | 1 | 0 | 0 | 14 | .438 | 10 |
Houston Texans | HOU | AFC | AS | 16 | 6 | 10 | 0 | .375 | 1 | 1 | 0 | 13 | .406 | 11 |
Tennessee Titans | TEN | AFC | AS | 16 | 6 | 10 | 0 | .375 | 0 | 1 | 0 | 13 | .406 | 12 |
Cleveland Browns | CLE | AFC | AN | 16 | 5 | 11 | 0 | .313 | 0 | 1 | 0 | 11 | .344 | 13 |
Buffalo Bills | BUF | AFC | AE | 16 | 4 | 12 | 0 | .250 | 0 | 3 | 0 | 11 | .344 | 14 |
Cincinnati Bengals | CIN | AFC | AN | 16 | 4 | 12 | 0 | .250 | 0 | 0 | 0 | 8 | .250 | 15 |
Denver Broncos | DEN | AFC | AW | 16 | 4 | 12 | 0 | .250 | 0 | 0 | 0 | 8 | .250 | 16 |
Basically, only difference would be that the Jets would face the Chiefs and Indy would host the Steelers next week.
The NFC playoff picture, which is still to be determined as I post this, would be already set under the point system. Why? Because Saint Louis lost to the 49ers in overtime week 10. That would give the Rams 15 points through 16 weeks of play, whereas Seattle only had 12 points (since none of their losses were in OT).
I'll post the final NFC standings after tonight's game.