The View From Wisconsin
Just a random set of rants from a Sports Fan from Wisconsin.
Thursday, October 28, 2010
First Time Here?
For all of you who are Rangers fans for the 2010 World Series, take note: History is not on their side.
Of the 11 previous expansion teams to make it to their first World Series, only five of them have won it in their first attempt - and only two of them were American League squads (the '92 Jays and the 2002 Angels).
FIRST APPEARANCE IN THE WORLD SERIES
OF AN EXPANSION TEAM, 1961-2010
* - Formerly Montreal Expos, 1969-2004.
Of the 11 previous expansion teams to make it to their first World Series, only five of them have won it in their first attempt - and only two of them were American League squads (the '92 Jays and the 2002 Angels).
OF AN EXPANSION TEAM, 1961-2010
Year | Team | 1st Game | Opponent | Series |
---|---|---|---|---|
1969 | New York Mets (NL) | Lost, 4-1 | Baltimore (AL) | Won in 5 |
1980 | Kansas City Royals (AL) | Lost, 7-6 | Philadelphia (NL) | Lost in 6 |
1982 | Milwaukee Brewers (AL) | Won , 10-0 | Saint Louis (NL) | Lost in 7 |
1984 | San Diego Padres (NL) | Lost, 3-2 | Detroit (AL) | Lost in 5 |
1992 | Toronto Blue Jays (AL) | Lost, 3-1 | Atlanta (NL) | Won in 6 |
1997 | Florida Marlins (NL) | Won, 7-4 | Cleveland (AL) | Won in 7 |
2001 | Arizona Diamondbacks (NL) | Won, 9-1 | New York (AL) | Won in 7 |
2002 | Anaheim Angels (AL) | Lost, 4-3 | San Francisco (NL) | Won in 7 |
2005 | Houston Astros (NL) | Lost, 5-3 | Chicago (AL) | Lost in 4 |
2007 | Colorado Rockies (NL) | Lost, 13-1 | Boston (AL) | Lost in 4 |
2008 | Tampa Bay Rays (AL) | Lost, 3-2 | Philadelphia (NL) | Lost in 5 |
2010 | Texas Rangers (AL) | Lost, 11-7 | San Francisco (NL) | TBD |
Washington Nationals (NL)* | None | Never appeared in WS | ||
Seattle Mariners (AL) | None | Never appeared in WS |
* - Formerly Montreal Expos, 1969-2004.